| Monthly Service Fee | $40.00 |
| Airtime Included | 200 weekday minutes |
| Unlimited Evening & Weekends | Unlimited |
| Additional Airtime Rate | 35¢/minute |
| Data Included | 500 MB |
| Additional Data Usage Rate | 1¢/MB |
| Phone Features Included | Call Waiting and Conference Calling |
| Text Messaging | Unlimited Canada & US text messaging |
| Contract | Monthly, 1, 2 or 3 year |
| Early Cancellation Fee | Yes (fee varies depending on rate plan/term) |
| 911 Emergency Service Access Fee | Yes¹ |
| 411 Directory Assistance Fee | $2.50/call + airtime |
| Off Peak Calling Hours | Evenings: Mon-Fri 6PM-7AM Weekends: Fri 6PM-Mon 7AM |
| Notes | ¹ SK 62¢/month, NS 43¢/month, NB 53¢/month, QC 40¢/month, PEI 70¢/month. |
| Bonus: | Limited Time Offers:
¹ 2-year service terms receive bonus of double your minutes. $15/month plan receives bonus for one year. Plans starting from $20.month receive the bonus for the duration of your time on the wireless plan chosen. ² Bonus of 50 AIR MILES reward miles available on a 2-year term. Reward miles will be awarded within 90 days of activation. |