| Monthly Service Fee | $92.66 |
| Airtime Included | 1,200 weekday minutes MY10 Canada-wide |
| Unlimited Evening & Weekends | Included |
| Additional Airtime Rate | 45¢/minute |
| Data Included | 3 GB (LTE ready) |
| Additional Data Usage Rate | With data sharing: 2¢/MB Without data sharing: $10/GB |
| Phone Features Included | 2,500 Call Forwarding minutes, Call Waiting, Group Calling. Additional Opt-In Features: WhoCalled™, Call Manager™. |
| Text Messaging | Unlimited text, picture and video messaging |
| Activation Fee | $10.00 |
| Government Regulatory Recovery Fee | Included |
| Contract | Monthly, 1, 2 or 3 year |
| Early Cancellation Fee | A Device Savings Recovery Fee (DSRF), Additional Device Savings Recovery Fee (ADSRF) and/or Service Deactivation Fee apply. Click here for details. |
| 411 Directory Assistance Fee | $2.50/call + airtime |
| Off Peak Calling Hours | Evenings are from 6pm to 7am Monday to Friday. Weekends are from 6pm Friday to 7am Monday. |
| Bonus: | Limited Time Offer!
² Available to qualified business customers with valid proof of business ID activating new 3-year Talk, Text and Internet plans or new 2-year Talk & Text plans. $5 monthly fee applies after 12 months. ³ Available with new activation on any postpaid plan (excluding SmartTeam plans) until May 31, 2013. One month free applies to plan monthly service fee only before taxes (additional airtime, data, long distance, options, additional features extra). Applied as a credit on customers first invoice. |