| Monthly Service Fee | $30.00 |
| Airtime Included | Unlimited local calling 6pm to 12am everyday |
| Additional Airtime Rate | 25¢/minute |
| Data Included | 100 MB |
| Additional Data Usage Rate | 15¢/MB |
| Phone Features Included | Call Display, Voicemail, Call Forwarding, Call Waiting & Group Calling. |
| Text Messaging | Unlimited Canadian text, picture and video messaging |
| 911 Emergency Service Access Fee | 75¢/month¹ |
| 411 Directory Assistance Fee | $2.50/call + airtime |
| Cost/Life of Airtime | $10/$20/$30/$40 top-ups: valid for 30 days
$100 top-up: valid for 365 days |
| Top-Up Your Account | Auto top-up/credit card, INTERAC® online or Pay As You Go airtime vouchers. |
| Off Peak Calling Hours | 6pm to 12am everyday |
| Notes | ¹ $1.37/month in Saskatchewan, $1.15/month in Quebec, $1.18/month in NS, $1.25/month in PEI, $1.28/month in NB. |
| First Month Costs: | $61.50 |
| Month to Month Costs: | $30.75 |
| Bonus: | Bonus:
|
* Your first bill may vary from this.
The amount shown includes your initial setup cost.....plus one FULL month's service fees (which will actually be pro-rated depending on your billing cycle).
Your first bill will also include any airtime usage (if applicable).