| Monthly Fee - 2 phones | $146.00 |
| Monthly Fee per Additional Line | $38.00 |
| Airtime Included | Unlimited local talk |
| Family Minutes | Unlimited Canada-Wide Calling between same plan members |
| Unlimited Evening & Weekends | Included |
| Additional Airtime Rate | 45¢/minute |
| Data Included | 4 GB shared |
| Additional Data Usage Rate | 2¢ per MB |
| Number of Phones per Account | Minimum: 2 Maximum: 5 |
| Phone Features Included | Rogers One Number, 2,500 Call Forwarding Minutes, Call Waiting, Group Calling Additional Opt-In Features: WhoCalled™, Call Manager™ |
| Text Messaging | Unlimited text, picture and video messaging |
| Activation Fee | $35.00¹ per line |
| Government Regulatory Recovery Fee | Included |
| Contract | Monthly, 1, 2 or 3 year |
| Early Cancellation Fee | A Device Savings Recovery Fee (DSRF), Additional Device Savings Recovery Fee (ADSRF) and/or Service Deactivation Fee apply (per line). Click here for details. |
| 411 Directory Assistance Fee | $2.50/call + airtime |
| Off Peak Calling Hours | n/a |
| Notes | ¹ $10.00 in NB, NL, NS & PEI. $25.00 in SK, MB & Kenora/Thunder Bay. |
| Bonus: | Limited Time Offers!
² No term contract. Limited time offer. Conditions apply. |