| Monthly Service Fee | $60.00 |
| Data Included | 3 GB |
| Additional Data Usage Rate | 3¢ per MB |
| U.S. Data Roaming | $3 per MB¹ |
| Activation Fee | $25 (per device) |
| System Access Fee | $6.25 per month (per device) |
| 911 Emergency Service Access Fee | 83¢/month (per device) |
| Notes | Plan includes Canada-wide data roaming. ¹ U.S. Roaming is charged on all data used in the U.S. and is not taken out of the included bucket of data in each plan. |
| First Month Costs: | $159.16 |
| Month to Month Costs: | $67.08 |
* Your first bill may vary from this.
The amount shown includes your initial setup cost.....plus one FULL month's service fees (which will actually be pro-rated depending on your billing cycle).
Your first bill will also include any airtime usage (if applicable).